Calories per Serving | 90 |
Fat Calories per Serving | 25 |
Total Fat per Serving | 3g |
Daily Percent of Fat | 5% |
Saturated Fat per Serving | 1g |
Daily Percent of Saturated Fat | 5% |
Cholesterol per Serving | 4.5g |
Sodium per Serving | 560mg |
Daily Percent of Sodium | 23% |
Potassium per Serving | 400mg |
Daily Percent of Potassium | 11% |
Carbohydrate per Serving | 13g |
Daily Percent of Carbohydrate | 4% |
Dietary Fiber per Serving | 2g |
Daily Percent of Fiber | 8% |
Sugars per Serving | 9g |
Protein per Serving | 3g |
Daily Percent of Vitamin A | 15% |
Daily Percent of Vitamin C | 15% |
Daily Percent of Calcium | 8% |
Daily Percent of Iron | 6% |
Ingredients | | Tomato Puree (Water, Tomato Paste), Diced Tomatoes, Onions, Sugar, Ricotta Cheese (Pasteurized Milk, Whey, Vinegar, Salt), Soybean Oil, [Aged Asiago, Mozzarella, and Fontina Cheeses (Pasteurized Milk, Cheese Cultures, Salt, Enzymes)], Salt, Romano and Parmesan Cheeses (Part-Skim Milk, Cheese Cultures, Salt, Enzymes), Basil, Garlic, Spices, Natural Flavor (Egg). All Ingredients Are Natural Or Naturally Derived.
|
|
Why Buy? | Ragu America's #1 Pasta Sauce Brand |
| Bold and Flavorful Pasta Sauce |
| 100% Natural |
| A Good Source of Vitamins A & C |
Pitch Line | | More Than A Full Serving of Veggies In Every 1/2 Cup of Pasta Sauce
|
|
| | Ragu(R) Believes In Helping Moms Feed Our Kids Well.(Tm) That's Why Ragu(R) Robusto!(Tm) Pasta Sauce Is 100% Natural, Has No Artificial Additives Or Preservatives and Is Packed With More Than A Full Serving of Veggies In Every 1/2 Cup of Pasta Sauce. Ragu.(R) Feed Our Kids Well.(Tm)
|
|
Instructions | Best If Used By Date On Cap. |
| | Heat Sauce On Stovetop Or In Microwave, Stirring Occasionally. Refrigerate Immediately After Opening.
|
|
Brand Name | Ragu |
taxable in Michigan? | No |
Product Size | 26oz |
Product Price | $3.45 |
Storage Climate | Dry |
Manufacturer | Unilever Bestfoods |
Shipping Weight | 2.44 lbs. |
upc | 3620001375 |